2-11   | 389 Day | Complete   | 20,447 M   | 975 F   4.8%     | 672 P   3.3%     |
2-11   | 305 Day | Actual | 16,555 M   | 763 F   4.7%     | 539 P   3.3%     |
2-10   | 333 Day | Complete   | 24,563 M   | 869 F   3.6%     | 859 P   3.5%     |
2-10   | 305 Day | Actual | 23,321 M   | 819 F   3.6%     | 812 P   3.5%     |
4-2   | 512 Day | Complete   | 31,278 M   | 1,451 F   4.7%     | 1,185 P   3.8%     |
4-2   | 305 Day | Actual | 21,145 M   | 945 F   4.5%     | 782 P   3.7%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 317 | 16,146 | 688     4.3% | 505     3.2% | 51 |
2-11 | 389 | 20,447 | 975     4.8% | 672     3.3% | 53 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 305 | 15,500 | 657     4.3% | 484     3.2% | 51 |
2-11 | 305 | 16,555 | 763     4.7% | 539     3.3% | 55 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-11 | 305 | 1,644 | 42 | -17 |
2-11 | 305 | 289 | 5 | -47 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 305 | 21,080 | 880     4.2% | 649     3.1% | 70 |
2-11 | 305 | 19,369 | 870     4.5% | 614     3.2% | 64 |
Age | Classification |
---|---|
2-0 | Very Good - 81 |
2-9 | Very Good - 85 |
Goodnow Mannix Deb Angela Currently at Goodnow Jersey Farm 2-2 on Jul 14, 2003 79 - Desirable at 2- 0 Sire: Rock Maple Brook Mannix |
![]() |
![]() |
Goodnow Morgan Deb Poppy Currently at Goodnow Jersey Farm 1-2 on Jul 14, 2003 Sire: Wilsonview Khan Morgan-ET |
![]() |
![]() |
        Designed by: Kenji De Lige