2-6   | 289 Day | Complete   | 12,104 M   | 532 F   4.4%     | 431 P   3.6%     |
2-6   | 289 Day | Actual | 12,104 M   | 532 F   4.4%     | 431 P   3.6%     |
6-1   | 328 Day | Complete   | 20,799 M   | 854 F   4.2%     | 761 P   3.7%     |
6-1   | 305 Day | Actual | 19,692 M   | 803 F   4.1%     | 716 P   3.7%     |
2-0   | 419 Day | Complete   | 19,091 M   | 872 F   4.6%     | 710 P   3.8%     |
2-0   | 305 Day | Actual | 14,132 M   | 630 F   4.5%     | 506 P   3.6%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-6 | 289 | 12,104 | 532     4.4% | 431     3.6% | 42 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-6 | 289 | 12,104 | 532     4.4% | 431     3.6% | 42 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-6 | 289 | -4,054 | -203 | -130 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-6 | 289 | 14,395 | 627     4.4% | 506     3.6% | 50 |
Age | Classification |
---|---|
2-7 | Very Good - 80 |
4-2 | Acceptable - 68 |
Goodnow Fabulous Amy Sue Currently at Goodnow Jersey Farm 1-5 on Jul 14, 2003 Sire: Mollybrook Berretta Fabulous |
![]() |
![]() |
        Designed by: Kenji De Lige