1-10   | 308 Day | Complete   | 13,850 M   | 692 F   5.0%     | 525 P   3.8%     |
1-10   | 305 Day | Actual | 13,772 M   | 687 F   5.0%     | 522 P   3.8%     |
5-11   | 423 Day | Complete   | 20,034 M   | 1,085 F   5.5%     | 851 P   4.3%     |
5-11   | 305 Day | Actual | 16,546 M   | 877 F   5.4%     | 691 P   4.2%     |
5-11   | 309 Day | Complete   | 18,737 M   | 853 F   4.6%     | 659 P   3.6%     |
5-11   | 305 Day | Actual | 18,573 M   | 848 F   4.6%     | 653 P   3.6%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 308 | 13,850 | 692     5.0% | 525     3.8% | 45 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 13,772 | 687     5.0% | 522     3.8% | 46 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-10 | 305 | -779 | 59 | 24 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 17,904 | 879     5.0% | 668     3.8% | 59 |
Age | Classification |
---|---|
2-2 | Very Good - 85 |
3-5 | Very Good - 85 |
        Designed by: Kenji De Lige