1-10   | 329 Day | Complete   | 15,871 M   | 767 F   4.9%     | 583 P   3.7%     |
1-10   | 305 Day | Actual | 15,010 M   | 718 F   4.8%     | 548 P   3.7%     |
4-1   | 329 Day | Complete   | 17,922 M   | 892 F   5.0%     | 635 P   3.6%     |
4-1   | 305 Day | Actual | 17,277 M   | 858 F   5.0%     | 608 P   3.6%     |
5-0   | 398 Day | Complete   | 19,666 M   | 907 F   4.7%     | 747 P   3.8%     |
5-0   | 305 Day | Actual | 17,115 M   | 775 F   4.6%     | 638 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 329 | 15,871 | 767     4.9% | 583     3.7% | 49 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 15,010 | 718     4.8% | 548     3.7% | 50 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-10 | 305 | 1,212 | 106 | 77 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 19,513 | 926     4.8% | 707     3.7% | 64 |
Age | Classification |
---|---|
2-0 | Very Good - 88 |
3-9 | Excellent - 90 |
Goodnow Zukor Rose Opal Currently at Goodnow Jersey Farm 0-6 on Jul 14, 2003 Sire: Zukor |
![]() |
![]() |
        Designed by: Kenji De Lige