2-10   | 352 Day | Complete   | 14,622 M   | 682 F   4.7%     | 577 P   4.0%     |
2-10   | 305 Day | Actual | 13,446 M   | 627 F   4.7%     | 523 P   3.9%     |
7-4   | 1,102 Day | Complete   | 53,426 M   | 2,513 F   4.8%     | 2,051 P   3.9%     |
7-4   | 305 Day | Actual | 23,716 M   | 1,071 F   4.6%     | 857 P   3.7%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 317 | 12,836 | 571     4.5% | 487     3.8% | 41 |
2-10 | 352 | 14,622 | 682     4.7% | 577     4.0% | 42 |
4-0 | 366 | 13,143 | 582     4.5% | 506     3.9% | 36 |
5-1 | 296 | 10,706 | 493     4.7% | 442     4.2% | 37 |
6-1 | 289 | 12,302 | 539     4.4% | 488     4.0% | 43 |
7-0 | 277 | 12,857 | 520     4.1% | 507     4.0% | 47 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 305 | 12,518 | 556     4.5% | 474     3.8% | 42 |
2-10 | 305 | 13,446 | 627     4.7% | 523     3.9% | 45 |
4-0 | 305 | 12,389 | 541     4.4% | 469     3.8% | 41 |
5-1 | 296 | 10,706 | 493     4.7% | 442     4.2% | 37 |
6-1 | 289 | 12,302 | 539     4.4% | 488     4.0% | 43 |
7-0 | 277 | 12,857 | 520     4.1% | 507     4.0% | 47 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 305 | 16,273 | 723     4.5% | 616     3.8% | 54 |
2-10 | 305 | 16,404 | 765     4.7% | 638     3.9% | 54 |
4-0 | 305 | 13,256 | 579     4.4% | 502     3.8% | 44 |
5-1 | 296 | 11,134 | 513     4.7% | 460     4.2% | 38 |
6-1 | 289 | 12,425 | 544     4.4% | 493     4.0% | 43 |
7-0 | 277 | 13,500 | 546     4.1% | 532     4.0% | 49 |
Goodnow Pal Queen Etta 81 - Very Good at 5- 0
|
![]() |
![]() |
Goodnow Fantasy Etta Sandy Dam: Goodnow Pal Queen Etta Sire: Molly Brook Berretta Fantasy |
![]() |
![]() |
Goodnow Daniel Etta Daisy Dam: Goodnow Pal Queen Etta Sire: Bold Venture Daniel |
![]() |
![]() |
        Designed by: Kenji De Lige