Bred by Goodnow Jersey Farm, Inc. - Turner, Maine
Goodnow Be-Magic Denise Ruth
3711918
Tattoo: 5G

Cow
77 - Desirable at 6- 2
7-11   441 Day Complete   25,454 M   1,228 F   4.9%     962 P   3.8%    
7-11   305 Day Actual 20,552 M   961 F   4.7%     765 P   3.8%    
Born: 3/28/1991

Sire: Hi-Land Be-Magic-P

Dam: Goodnow Royal Mabel Denise
82 - Very Good at 3- 3
5-7   363 Day Complete   17,312 M   1,049 F   6.1%     778 P   4.5%    
5-7   305 Day Actual 15,466 M   924 F   6.0%     684 P   4.5%    


Sire of Dam: J.S. Quicksilver Royal

Dam of Dam: Generator Anita Mabel

lacation history lacation history


Complete Lactation
Age Days Milk Fat Total
Protein
lbs of Milk
Per Day
1-11 298 11,583 638     5.6% 463     4.0% 39
2-10 312 14,767 812     5.5% 598     4.1% 48
3-10 308 16,544 845     5.2% 662     4.1% 54
4-10 304 17,289 968     5.6% 692     4.1% 57
5-9 333 19,483 1,025     5.3% 748     3.9% 59
6-10 338 20,271 1,013     5.0% 770     3.8% 60
7-11 441 25,454 1,228     4.9% 962     3.8% 58
9-3 372 20,234 1,000     5.0% 730     3.7% 55


305 Day Actual
Age Days Milk Fat Total
Protein
lbs of Milk
Per Day
1-11 298 11,583 638     5.6% 463     4.0% 39
2-10 305 14,580 799     5.5% 589     4.1% 48
3-10 305 16,454 839     5.1% 658     4.0% 54
4-10 304 17,289 968     5.6% 692     4.1% 57
5-9 305 18,747 985     5.3% 716     3.9% 62
6-10 305 19,606 986     5.1% 745     3.8% 65
7-11 305 20,552 961     4.7% 765     3.8% 68
9-3 305 18,121 904     5.0% 652     3.6% 60


HerdMate Deviation
Age Days Milk Fat Total
Protein
1-11 298 -1,700 22 -47
2-10 305 1,526 205 100
3-10 305 478 69 54
4-10 304 551 166 61
5-9 305 850 134 67
6-10 305 667 120 61
7-11 305 -671 62 18
9-3 305 -284 120 31


305 Day Mature Equivalent
Age Days Milk Fat Total
Protein
lbs of Milk
Per Day
1-11 298 15,058 829     5.6% 602     4.0% 51
2-10 305 17,788 975     5.5% 719     4.1% 59
3-10 305 16,454 839     5.1% 658     4.0% 54
4-10 304 16,970 941     5.6% 672     4.0% 56
5-9 305 18,185 946     5.3% 687     3.8% 60
6-10 305 18,626 947     5.1% 715     3.9% 62
7-11 305 19,730 932     4.8% 742     3.8% 65
9-3 305 19,389 994     5.2% 717     3.7% 64


Classification
Age Classification
2-0 Desirable - 70
3-7 Desirable - 70
6-2 Desirable - 77


Daughters


Goodnow Pepper Ruth Jamie
81 - Very Good at 3- 1
3-0   308 Day Complete   17,897 M   848 F   4.8%     678 P   3.8%    
3-0   305 Day Actual 17,774 M   841 F   4.8%     673 P   3.8%    
Sire: Highland Duncan Pepper
lacation history lacation history



Goodnow Andre Ruth Hester
Sire: Sunny Day View Andre-ET
lacation history lacation history



Last Updated: July 14, 2003

Albert Bradford
Goodnow Jersey Farm, Inc.
RR 1 Box 20-D
Turner, ME 04282
(207) 225-3633

EMail:   AlbertBradford@GoodnowJerseyFarm.com

Disclaimer: The information from this web page was manually transcribed from DHIA records. The records in this web page are believed to be accurate but not necessarily complete.


[Home Page]     [Our Cows]     [Heifers For Sale]    

[History of the Farm]     [Links to Other Web Sites]    

Valid HTML 3.2!         Designed by: Kenji De Lige