7-3   | 366 Day | Complete   | 26,752 M   | 1,175 F   4.4%     | 961 P   3.6%     |
7-3   | 305 Day | Actual | 23,804 M   | 1,044 F   4.4%     | 849 P   3.6%     |
1-11   | 301 Day | Complete   | 13,396 M   | 612 F   4.6%     | 510 P   3.9%     |
1-11   | 301 Day | Actual | 13,396 M   | 612 F   4.6%     | 510 P   3.9%     |
7-4   | 1,102 Day | Complete   | 53,426 M   | 2,513 F   4.8%     | 2,051 P   3.9%     |
7-4   | 305 Day | Actual | 23,716 M   | 1,071 F   4.6%     | 857 P   3.7%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-1 | 360 | 19,404 | 862     4.5% | 715     3.7% | 54 |
3-2 | 321 | 21,755 | 887     4.1% | 807     3.8% | 68 |
4-2 | 376 | 25,176 | 1,175     4.7% | 975     3.9% | 67 |
5-4 | 298 | 20,968 | 893     4.3% | 804     3.9% | 71 |
6-3 | 297 | 22,525 | 1,024     4.6% | 804     3.6% | 76 |
7-3 | 366 | 26,752 | 1,175     4.4% | 961     3.6% | 74 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-1 | 305 | 16,638 | 732     4.4% | 607     3.7% | 55 |
3-2 | 305 | 20,939 | 846     4.1% | 773     3.7% | 69 |
4-2 | 305 | 21,639 | 997     4.7% | 825     3.9% | 71 |
5-4 | 298 | 20,968 | 893     4.3% | 804     3.9% | 71 |
6-3 | 297 | 22,525 | 1,024     4.6% | 804     3.6% | 76 |
7-3 | 305 | 23,804 | 1,044     4.4% | 849     3.6% | 79 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-1 | 305 | 4,356 | 123 | 139 |
3-2 | 305 | 5,243 | 83 | 204 |
4-2 | 305 | 4,172 | 183 | 185 |
5-4 | 298 | 1,054 | 39 | 88 |
6-3 | 297 | 3,159 | 170 | 131 |
7-3 | 305 | 4,288 | 210 | 191 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-1 | 305 | 20,631 | 900     4.4% | 747     3.7% | 68 |
3-2 | 305 | 22,405 | 897     4.1% | 819     3.7% | 74 |
4-2 | 305 | 21,855 | 997     4.6% | 825     3.8% | 72 |
5-4 | 298 | 21,075 | 900     4.3% | 809     3.9% | 71 |
6-3 | 297 | 22,654 | 1,031     4.6% | 810     3.6% | 77 |
7-3 | 305 | 22,852 | 1,013     4.5% | 824     3.7% | 75 |
Age | Classification |
---|---|
2-2 | Desirable - 76 |
3-6 | Very Good - 86 |
Goodnow Lester Edna Joan Sire: Highland Duncan Lester |
![]() |
![]() |
Goodnow Mannix Edna Karen Sire: Rock Maple Brook Mannix |
![]() |
![]() |
Goodnow Fabulous Edna Eva Currently at Goodnow Jersey Farm 1-2 on Jul 14, 2003 Sire: Mollybrook Berretta Fabulous |
![]() |
![]() |
Goodnow Berrettta Joan Margo Currently at Goodnow Jersey Farm 5-6 on Jul 14, 2003 90 - Excellent at 4- 2
Sire: Mason Boomer Sooner Beretta |
![]() |
![]() |
        Designed by: Kenji De Lige