3-11   | 293 Day | Complete   | 15,185 M   | 772 F   5.1%     | 593 P   4.0%     |
3-11   | 293 Day | Actual | 15,185 M   | 772 F   5.1%     | 593 P   4.0%     |
6-2   | 351 Day | Complete   | 22,271 M   | 941 F   4.3%     | 756 P   3.4%     |
6-2   | 305 Day | Actual | 20,388 M   | 857 F   4.3%     | 688 P   3.4%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 289 | 11,456 | 526     4.6% | 424     3.8% | 40 |
2-9 | 363 | 15,121 | 751     5.0% | 570     3.8% | 42 |
3-11 | 293 | 15,185 | 772     5.1% | 593     4.0% | 52 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 289 | 11,456 | 526     4.6% | 424     3.8% | 40 |
2-9 | 305 | 13,947 | 694     5.0% | 520     3.8% | 46 |
3-11 | 293 | 15,185 | 772     5.1% | 593     4.0% | 52 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-10 | 289 | -857 | -78 | -46 |
2-9 | 305 | -1,528 | -49 | -48 |
3-11 | 293 | -2,411 | -44 | -54 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 289 | 15,615 | 706     4.6% | 569     3.7% | 55 |
2-9 | 305 | 15,900 | 770     4.9% | 577     3.7% | 53 |
3-11 | 293 | 15,696 | 790     5.1% | 608     3.9% | 54 |
Age | Classification |
---|---|
2-0 | Desirable - 77 |
4-0 | Excellent - 90 |
        Designed by: Kenji De Lige