6-0   | 400 Day | Complete   | 20,808 M   | 1,043 F   5.1%     | 720 P   3.5%     |
6-0   | 305 Day | Actual | 17,381 M   | 860 F   5.0%     | 599 P   3.5%     |
5-0   | 396 Day | Complete   | 17,854 M   | 799 F   4.5%     | 653 P   3.7%     |
5-0   | 305 Day | Actual | 15,657 M   | 700 F   4.5%     | 568 P   3.7%     |
6-2   | 351 Day | Complete   | 22,271 M   | 941 F   4.3%     | 756 P   3.4%     |
6-2   | 305 Day | Actual | 20,388 M   | 857 F   4.3%     | 688 P   3.4%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 306 | 13,008 | 597     4.6% | 458     3.6% | 43 |
3-0 | 385 | 19,713 | 953     4.9% | 708     3.6% | 52 |
4-2 | 293 | 15,758 | 774     5.0% | 568     3.7% | 54 |
5-1 | 299 | 17,167 | 754     4.4% | 621     3.7% | 58 |
6-0 | 400 | 20,808 | 1,043     5.1% | 720     3.5% | 53 |
7-3 | 312 | 16,121 | 675     4.2% | 552     3.5% | 52 |
8-3 | 327 | 18,790 | 826     4.4% | 630     3.4% | 58 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 12,971 | 595     4.6% | 457     3.6% | 43 |
3-0 | 305 | 16,004 | 763     4.8% | 568     3.6% | 53 |
4-2 | 305 | 15,758 | 774     5.0% | 568     3.7% | 52 |
5-1 | 299 | 17,167 | 754     4.4% | 621     3.7% | 58 |
6-0 | 305 | 17,381 | 860     5.0% | 599     3.5% | 57 |
7-3 | 305 | 15,866 | 662     4.2% | 543     3.5% | 53 |
8-3 | 305 | 18,180 | 804     4.5% | 608     3.4% | 60 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-0 | 305 | 574 | -14 | -24 |
3-0 | 305 | 412 | 15 | -4 |
4-2 | 305 | -1,808 | -16 | -76 |
5-1 | 299 | -2,954 | -110 | -105 |
6-0 | 305 | -2,615 | -12 | -95 |
7-3 | 305 | -3,391 | -155 | -102 |
8-3 | 305 | -392 | -14 | -16 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 16,992 | 768     4.6% | 590     3.5% | 56 |
3-0 | 305 | 17,764 | 832     4.7% | 619     3.5% | 59 |
4-2 | 305 | 17,007 | 835     5.0% | 613     3.7% | 56 |
5-1 | 299 | 17,259 | 759     4.4% | 625     3.7% | 58 |
6-0 | 305 | 16,860 | 834     5.0% | 581     3.5% | 56 |
7-3 | 305 | 16,342 | 695     4.3% | 570     3.5% | 54 |
8-3 | 305 | 18,725 | 852     4.6% | 644     3.5% | 62 |
Age | Classification |
---|---|
2-8 | Very Good - 83 |
4-0 | Very Good - 85 |
Goodnow Avery Bunny Hope Currently at Goodnow Jersey Farm 4-2 on Jul 14, 2003 75 - Desirable at 3- 4
|
![]() |
![]() |
Goodnow Avery Bunny Leta Sire: Bancrest Lester Avery |
![]() |
![]() |
Goodnow Fabulous Hope Jean Currently at Goodnow Jersey Farm 1-3 on Jul 14, 2003 Dam: Goodnow Avery Bunny Hope Sire: Mollybrook Berretta Fabulous |
![]() |
![]() |
        Designed by: Kenji De Lige