7-0   | 365 Day | Complete   | 21,178 M   | 864 F   4.1%     | 676 P   3.2%     |
7-0   | 305 Day | Actual | 19,322 M   | 777 F   4.1%     | 608 P   3.2%     |
4-1   | 399 Day | Complete   | 20,415 M   | 957 F   4.7%     | 751 P   3.7%     |
4-1   | 305 Day | Actual | 17,985 M   | 823 F   4.6%     | 648 P   3.7%     |
2-11   | 318 Day | Complete   | 13,630 M   | 756 F   5.6%     | 555 P   4.1%     |
2-11   | 305 Day | Actual | 13,333 M   | 739 F   5.6%     | 541 P   4.1%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 360 | 14,649 | 640     4.4% | 508     3.5% | 41 |
3-1 | 289 | 15,753 | 639     4.1% | 552     3.6% | 55 |
4-0 | 304 | 17,042 | 741     4.4% | 612     3.6% | 57 |
4-11 | 338 | 15,934 | 685     4.3% | 565     3.6% | 48 |
6-0 | 298 | 17,928 | 719     4.1% | 578     3.3% | 61 |
7-0 | 365 | 21,178 | 864     4.1% | 676     3.2% | 59 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 12,710 | 549     4.4% | 436     3.5% | 42 |
3-1 | 289 | 15,753 | 639     4.1% | 552     3.6% | 55 |
4-0 | 305 | 17,042 | 741     4.4% | 612     3.6% | 56 |
4-11 | 305 | 15,526 | 667     4.3% | 549     3.6% | 51 |
6-0 | 298 | 17,928 | 719     4.1% | 578     3.3% | 61 |
7-0 | 305 | 19,322 | 777     4.1% | 608     3.2% | 64 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-0 | 305 | -1,409 | -142 | -85 |
3-1 | 289 | -358 | -146 | -54 |
4-0 | 305 | -2,225 | -119 | -89 |
4-11 | 305 | -3,435 | -184 | -124 |
6-0 | 298 | -764 | -105 | -84 |
7-0 | 305 | -553 | -99 | -82 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 16,015 | 681     4.3% | 541     3.4% | 53 |
3-1 | 289 | 17,700 | 706     4.0% | 610     3.5% | 62 |
4-0 | 305 | 17,409 | 742     4.3% | 613     3.6% | 58 |
4-11 | 305 | 15,371 | 654     4.3% | 538     3.6% | 51 |
6-0 | 298 | 17,742 | 704     4.0% | 566     3.2% | 60 |
7-0 | 305 | 18,936 | 761     4.1% | 596     3.2% | 63 |
Age | Classification |
---|---|
3-3 | Excellent - 90 |
Goodnow Topkick Irene Sally Sire: AU Lester Topkick-ET |
![]() |
![]() |
Goodnow Mannix Irene Bopeep Sire: Rock Maple Brook Mannix |
![]() |
![]() |
Goodnow Kenai Irene Maria Currently at Goodnow Jersey Farm 0-5 on Jul 14, 2003 Sire: Dogwood Hill Poseidon Kenai |
![]() |
![]() |
        Designed by: Kenji De Lige