5-1   | 333 Day | Complete   | 19,956 M   | 780 F   4.0%     | 625 P   3.2%     |
5-1   | 305 Day | Actual | 19,509 M   | 759 F   3.9%     | 608 P   3.2%     |
1-9   | 320 Day | Complete   | 11,018 M   | 527 F   4.8%     | 433 P   4.0%     |
1-9   | 305 Day | Actual | 10,608 M   | 503 F   4.8%     | 414 P   4.0%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 380 | 16,862 | 681     4.1% | 565     3.4% | 45 |
3-1 | 305 | 16,370 | 682     4.2% | 563     3.5% | 54 |
4-1 | 315 | 18,400 | 729     4.0% | 595     3.3% | 59 |
5-1 | 333 | 19,956 | 780     4.0% | 625     3.2% | 60 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 305 | 13,680 | 538     4.0% | 449     3.3% | 45 |
3-1 | 305 | 16,370 | 682     4.2% | 563     3.5% | 54 |
4-1 | 305 | 18,277 | 723     4.0% | 590     3.3% | 60 |
5-1 | 305 | 19,509 | 759     3.9% | 608     3.2% | 64 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-11 | 305 | 859 | -117 | -36 |
3-1 | 305 | -93 | -91 | -58 |
4-1 | 305 | 1,624 | -126 | -146 |
5-1 | 305 | -236 | -121 | -83 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 305 | 18,194 | 705     3.9% | 588     3.3% | 60 |
3-1 | 305 | 18,662 | 764     4.1% | 631     3.4% | 62 |
4-1 | 305 | 19,374 | 759     4.0% | 620     3.3% | 64 |
5-1 | 305 | 19,509 | 759     3.9% | 608     3.2% | 64 |
Age | Classification |
---|---|
2-2 | Very Good - 87 |
3-11 | Very Good - 88 |
Goodnow Berretta Pany Mae Sire: Mason Boomer Sooner Beretta |
![]() |
![]() |
Goodnow Mannix Pansy Carrie Sire: Rock Maple Brook Mannix |
![]() |
![]() |
        Designed by: Kenji De Lige