3-11   | 331 Day | Complete   | 18,948 M   | 833 F   4.4%     | 685 P   3.7%     |
3-11   | 305 Day | Actual | 18,185 M   | 791 F   4.4%     | 653 P   3.6%     |
5-0   | 398 Day | Complete   | 19,666 M   | 907 F   4.7%     | 747 P   3.8%     |
5-0   | 305 Day | Actual | 17,115 M   | 775 F   4.6%     | 638 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 300 | 12,451 | 579     4.7% | 468     3.8% | 42 |
2-10 | 352 | 18,772 | 858     4.6% | 706     3.8% | 54 |
3-11 | 331 | 18,948 | 833     4.4% | 685     3.7% | 58 |
5-0 | 278 | 15,394 | 694     4.6% | 558     3.7% | 56 |
5-11 | 309 | 18,623 | 772     4.2% | 626     3.4% | 61 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 300 | 12,451 | 579     4.7% | 468     3.8% | 42 |
2-10 | 305 | 16,818 | 755     4.5% | 625     3.8% | 56 |
3-11 | 305 | 18,185 | 791     4.4% | 653     3.6% | 60 |
5-0 | 278 | 15,394 | 694     4.6% | 558     3.7% | 56 |
5-11 | 305 | 18,453 | 764     4.2% | 620     3.4% | 61 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-11 | 300 | -1,756 | -101 | -61 |
2-10 | 305 | -570 | -29 | -10 |
3-11 | 305 | 57 | -33 | 4 |
5-0 | 278 | -2,865 | -92 | -79 |
5-11 | 305 | -343 | -94 | -40 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 300 | 16,228 | 743     4.6% | 600     3.7% | 55 |
2-10 | 305 | 19,004 | 831     4.4% | 688     3.7% | 63 |
3-11 | 305 | 18,549 | 791     4.3% | 653     3.6% | 61 |
5-0 | 278 | 15,827 | 711     4.5% | 571     3.7% | 57 |
5-11 | 305 | 18,084 | 741     4.1% | 601     3.4% | 60 |
Age | Classification |
---|---|
2-1 | Very Good - 85 |
Goodnow Lester Jessie Moriah Sire: Highland Duncan Lester |
![]() |
![]() |
        Designed by: Kenji De Lige