4-11   | 361 Day | Complete   | 24,080 M   | 957 F   4.0%     | 832 P   3.5%     |
4-11   | 305 Day | Actual | 23,065 M   | 913 F   4.0%     | 786 P   3.5%     |
6-2   | 351 Day | Complete   | 22,271 M   | 941 F   4.3%     | 756 P   3.4%     |
6-2   | 305 Day | Actual | 20,388 M   | 857 F   4.3%     | 688 P   3.4%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 298 | 15,447 | 682     4.5% | 557     3.7% | 52 |
2-11 | 322 | 21,574 | 897     4.2% | 787     3.7% | 68 |
3-11 | 299 | 21,086 | 853     4.1% | 725     3.5% | 71 |
4-11 | 361 | 24,080 | 957     4.0% | 832     3.5% | 67 |
6-0 | 403 | 23,872 | 986     4.2% | 802     3.4% | 60 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 15,447 | 682     4.5% | 557     3.7% | 51 |
2-11 | 305 | 20,755 | 859     4.2% | 754     3.7% | 69 |
3-11 | 299 | 21,086 | 853     4.1% | 725     3.5% | 71 |
4-11 | 305 | 23,065 | 913     4.0% | 786     3.5% | 76 |
6-0 | 305 | 21,057 | 858     4.1% | 692     3.3% | 70 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-0 | 305 | 2,863 | 76 | 88 |
2-11 | 305 | 3,036 | 75 | 109 |
3-11 | 299 | 2,575 | 30 | 73 |
4-11 | 305 | 4,329 | 91 | 133 |
6-0 | 305 | 1,746 | -10 | 26 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 20,645 | 897     4.4% | 734     3.6% | 68 |
2-11 | 305 | 23,246 | 945     4.1% | 829     3.6% | 77 |
3-11 | 299 | 21,696 | 870     4.1% | 740     3.5% | 73 |
4-11 | 305 | 22,604 | 886     4.0% | 762     3.4% | 75 |
6-0 | 305 | 20,846 | 849     4.1% | 685     3.3% | 69 |
Age | Classification |
---|---|
2-10 | Desirable - 77 |
3-8 | Very Good - 83 |
        Designed by: Kenji De Lige