2-5   | 378 Day | Complete   | 18,561 M   | 923 F   5.0%     | 676 P   3.7%     |
2-5   | 305 Day | Actual | 15,627 M   | 764 F   4.9%     | 558 P   3.6%     |
6-5   | 383 Day | Complete   | 18,981 M   | 998 F   5.3%     | 729 P   3.9%     |
6-5   | 305 Day | Actual | 16,328 M   | 849 F   5.2%     | 619 P   3.8%     |
7-4   | 1,102 Day | Complete   | 53,426 M   | 2,513 F   4.8%     | 2,051 P   3.9%     |
7-4   | 305 Day | Actual | 23,716 M   | 1,071 F   4.6%     | 857 P   3.7%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-5 | 378 | 18,561 | 923     5.0% | 676     3.7% | 50 |
3-7 | 338 | 16,970 | 819     4.9% | 610     3.6% | 51 |
4-8 | 349 | 18,486 | 832     4.6% | 655     3.6% | 53 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-5 | 305 | 15,627 | 764     4.9% | 558     3.6% | 52 |
3-7 | 305 | 16,265 | 781     4.9% | 580     3.6% | 54 |
4-8 | 305 | 17,064 | 757     4.5% | 596     3.5% | 56 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-5 | 305 | -1,546 | 17 | -67 |
3-7 | 305 | -2,383 | -44 | -78 |
4-8 | 305 | -1,981 | -63 | -58 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-5 | 305 | 18,284 | 879     4.9% | 642     3.6% | 60 |
3-7 | 305 | 17,078 | 804     4.8% | 597     3.5% | 56 |
4-8 | 305 | 17,405 | 765     4.4% | 602     3.5% | 58 |
Age | Classification |
---|---|
3-3 | Desirable - 78 |
3-11 | Very Good - 80 |
Goodnow Avery Kelly Norma Sire: Bancrest Lester Avery |
![]() |
![]() |
Goodnow Lightyear Kelly Amy Sire: Hackline Buzz Lightyear |
![]() |
![]() |
        Designed by: Kenji De Lige