3-4   | 445 Day | Complete   | 23,575 M   | 1,122 F   4.8%     | 862 P   3.7%     |
3-4   | 305 Day | Actual | 16,738 M   | 782 F   4.7%     | 605 P   3.7%     |
6-10   | 328 Day | Complete   | 17,538 M   | 811 F   4.7%     | 659 P   3.8%     |
6-10   | 305 Day | Actual | 16,854 M   | 779 F   4.7%     | 631 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-2 | 398 | 20,118 | 911     4.6% | 742     3.7% | 51 |
3-4 | 445 | 23,575 | 1,122     4.8% | 862     3.7% | 53 |
4-8 | 281 | 18,498 | 864     4.7% | 661     3.6% | 66 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-2 | 305 | 16,537 | 719     4.4% | 598     3.7% | 55 |
3-4 | 305 | 16,738 | 782     4.7% | 605     3.7% | 55 |
4-8 | 281 | 18,498 | 864     4.7% | 661     3.6% | 66 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-2 | 305 | 599 | 4 | 14 |
3-4 | 305 | -1,171 | -30 | -23 |
4-8 | 281 | 1,921 | 135 | 83 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-2 | 305 | 20,341 | 870     4.3% | 724     3.6% | 67 |
3-4 | 305 | 18,579 | 860     4.7% | 666     3.6% | 61 |
4-8 | 281 | 21,243 | 961     4.6% | 741     3.5% | 76 |
Age | Classification |
---|---|
2-11 | Desirable - 77 |
3-6 | Desirable - 74 |
Goodnow Topkick Alicia Alice Sire: AU Lester Topkick-ET |
![]() |
![]() |
Goodnow Lee Alicia Katie Sire: Peelers Pauncho Lee |
![]() |
![]() |
        Designed by: Kenji De Lige