3-0   | 338 Day | Complete   | 21,032 M   | 898 F   4.3%     | 779 P   3.8%     |
3-0   | 305 Day | Actual | 19,788 M   | 840 F   4.3%     | 730 P   3.7%     |
5-0   | 398 Day | Complete   | 19,666 M   | 907 F   4.7%     | 747 P   3.8%     |
5-0   | 305 Day | Actual | 17,115 M   | 775 F   4.6%     | 638 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-1 | 296 | 15,992 | 654     4.1% | 545     3.5% | 55 |
3-0 | 338 | 21,032 | 898     4.3% | 779     3.8% | 63 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-1 | 296 | 15,992 | 654     4.1% | 545     3.5% | 55 |
3-0 | 305 | 19,788 | 840     4.3% | 730     3.7% | 65 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-1 | 296 | 460 | -52 | -37 |
3-0 | 305 | 3,455 | 90 | 147 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-1 | 296 | 20,377 | 821     4.1% | 684     3.4% | 69 |
3-0 | 305 | 21,767 | 907     4.2% | 779     3.6% | 72 |
Age | Classification |
---|---|
2-10 | Very Good - 85 |
3-6 | Very Good - 87 |
Goodnow Topkick Almira Heart Sire: AU Lester Topkick-ET |
![]() |
![]() |
        Designed by: Kenji De Lige