Sire Evaluation is based on 1 first Lactations from 1 different dams |
Avg 305 Day Actual Milk at 1st lactation |
% Fat | % Protein |
Avg Cow whose sire is Top Notch | 13,181 | 4.80% | 3.65% |
Avg Dam | 15,205 | 5.02% | 3.64% |
Avg Difference between Cow and Dam | (2,024) | (0.22%) | 0.01% |
Min Difference between Cow and Dam | (2,024) | (0.22%) | 0.01% |
Max Difference between Cow and Dam | (2,024) | (0.22%) | 0.01% |
|
|
|
|
|
|
Information on this bull can be obtain from the USDA Animal Improvement Programs Laboratory web site
Bull:     Goodnow Top Notch Arla Glendora 85 - Very Good at 3- 3
86 - Very Good at 3- 6
|
![]() |
![]() |
        Designed by: Kenji De Lige