Sire Evaluation is based on 1 first Lactations from 1 different dams |
Avg 305 Day Actual Milk at 1st lactation |
% Fat | % Protein |
Avg Cow whose sire is Khan | 16,229 | 4.59% | 3.75% |
Avg Dam | 13,868 | 4.77% | 3.66% |
Avg Difference between Cow and Dam | 2,361 | (0.18%) | 0.09% |
Min Difference between Cow and Dam | 2,361 | (0.18%) | 0.09% |
Max Difference between Cow and Dam | 2,361 | (0.18%) | 0.09% |
|
|
|
|
|
|
Information on this bull can be obtain from the USDA Animal Improvement Programs Laboratory web site
Bull:     Goodnow Khan Alberta Nate Currently at Goodnow Jersey Farm 5-7 on Jul 14, 2003 84 - Very Good at 2- 0
87 - Very Good at 3- 7
|
![]() |
![]() |
        Designed by: Kenji De Lige