1-10   | 291 Day | Complete   | 14,047 M   | 627 F   4.5%     | 504 P   3.6%     |
1-10   | 291 Day | Actual | 14,047 M   | 627 F   4.5%     | 504 P   3.6%     |
4-1   | 575 Day | Complete   | 27,485 M   | 1,323 F   4.9%     | 1,001 P   3.7%     |
4-1   | 305 Day | Actual | 17,361 M   | 790 F   4.6%     | 611 P   3.6%     |
6-5   | 383 Day | Complete   | 18,981 M   | 998 F   5.3%     | 729 P   3.9%     |
6-5   | 305 Day | Actual | 16,328 M   | 849 F   5.2%     | 619 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 291 | 14,047 | 627     4.5% | 504     3.6% | 49 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 291 | 14,047 | 627     4.5% | 504     3.6% | 49 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-10 | 291 | 158 | 2 | 8 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 291 | 18,828 | 836     4.5% | 672     3.6% | 65 |
Age | Classification |
---|---|
2-5 | Desirable - 70 |
Goodnow Bold Emily Tammy Currently at Goodnow Jersey Farm 3-6 on Jul 14, 2003 78 - Desirable at 2- 2
|
![]() |
![]() |
        Designed by: Kenji De Lige