2-10   | 296 Day | Complete   | 17,322 M   | 844 F   4.9%     | 599 P   3.5%     |
2-10   | 296 Day | Actual | 17,322 M   | 844 F   4.9%     | 599 P   3.5%     |
1-10   | 541 Day | Complete   | 24,032 M   | 1,173 F   4.9%     | 987 P   4.2%     |
1-10   | 305 Day | Actual | 13,374 M   | 654 F   4.9%     | 529 P   4.0%     |
3-4   | 349 Day | Complete   | 17,654 M   | 886 F   5.1%     | 685 P   3.9%     |
3-4   | 305 Day | Actual | 16,239 M   | 808 F   5.0%     | 625 P   3.9%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 318 | 15,401 | 687     4.5% | 519     3.4% | 49 |
2-10 | 296 | 17,322 | 844     4.9% | 599     3.5% | 59 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 14,864 | 659     4.5% | 501     3.4% | 49 |
2-10 | 296 | 17,322 | 844     4.9% | 599     3.5% | 59 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-10 | 305 | 1,198 | 66 | 22 |
2-10 | 296 | 1,691 | 27 | 42 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 20,661 | 903     4.4% | 686     3.4% | 68 |
2-10 | 296 | 20,703 | 986     4.8% | 699     3.4% | 70 |
Age | Classification |
---|---|
2-7 | Very Good - 84 |
3-1 | Very Good - 86 |
        Designed by: Kenji De Lige