1-10   | 541 Day | Complete   | 24,032 M   | 1,173 F   4.9%     | 987 P   4.2%     |
1-10   | 305 Day | Actual | 13,374 M   | 654 F   4.9%     | 529 P   4.0%     |
3-4   | 349 Day | Complete   | 17,654 M   | 886 F   5.1%     | 685 P   3.9%     |
3-4   | 305 Day | Actual | 16,239 M   | 808 F   5.0%     | 625 P   3.9%     |
11-0   | 419 Day | Complete   | 21,472 M   | 1,018 F   4.8%     | 818 P   3.9%     |
11-0   | 305 Day | Actual | 18,173 M   | 859 F   4.8%     | 680 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 541 | 24,032 | 1,173     4.9% | 987     4.2% | 45 |
3-5 | 342 | 19,794 | 947     4.8% | 782     4.0% | 58 |
4-6 | 338 | 17,937 | 927     5.2% | 702     4.0% | 54 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 13,374 | 654     4.9% | 529     4.0% | 44 |
3-5 | 305 | 18,140 | 858     4.8% | 718     4.0% | 60 |
4-6 | 305 | 16,568 | 862     5.3% | 649     4.0% | 55 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-10 | 305 | -290 | 7 | 31 |
3-5 | 305 | 720 | 111 | 79 |
4-6 | 305 | -906 | 75 | 30 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 17,386 | 844     4.9% | 682     4.0% | 58 |
3-5 | 305 | 21,224 | 978     4.7% | 819     3.9% | 70 |
4-6 | 305 | 18,225 | 922     5.1% | 694     3.9% | 60 |
Age | Classification |
---|---|
2-1 | Desirable - 75 |
3-10 | Desirable - 73 |
Goodnow Topkick Hazel Alene Currently at Goodnow Jersey Farm 4-0 on Jul 14, 2003 86 - Very Good at 3- 1
|
![]() |
![]() |
Goodnow Mannix Hazel Jane Currently at Goodnow Jersey Farm 2-11 on Jul 14, 2003 72 - Desirable at 2- 1
|
![]() |
![]() |
Goodnow Topkick Hazel Amy Sire: AU Lester Topkick-ET |
![]() |
![]() |
Goodnow Topkick Jane Maria Currently at Goodnow Jersey Farm 1-1 on Jul 14, 2003 Dam: Goodnow Mannix Hazel Jane Sire: AU Lester Topkick-ET |
![]() |
![]() |
        Designed by: Kenji De Lige