2-2   | 330 Day | Complete   | 15,062 M   | 772 F   5.2%     | 536 P   3.6%     |
2-2   | 305 Day | Actual | 14,119 M   | 718 F   5.1%     | 498 P   3.6%     |
5-10   | 330 Day | Complete   | 21,258 M   | 1,008 F   4.8%     | 756 P   3.6%     |
5-10   | 305 Day | Actual | 20,119 M   | 952 F   4.8%     | 713 P   3.6%     |
6-10   | 328 Day | Complete   | 17,538 M   | 811 F   4.7%     | 659 P   3.8%     |
6-10   | 305 Day | Actual | 16,854 M   | 779 F   4.7%     | 631 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-2 | 330 | 15,062 | 772     5.2% | 536     3.6% | 46 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-2 | 305 | 14,119 | 718     5.1% | 498     3.6% | 47 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-2 | 305 | -1,177 | 54 | -28 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-2 | 305 | 17,790 | 890     5.1% | 618     3.5% | 59 |
Age | Classification |
---|---|
3-5 | Very Good - 88 |
        Designed by: Kenji De Lige