5-10   | 330 Day | Complete   | 21,258 M   | 1,008 F   4.8%     | 756 P   3.6%     |
5-10   | 305 Day | Actual | 20,119 M   | 952 F   4.8%     | 713 P   3.6%     |
6-10   | 328 Day | Complete   | 17,538 M   | 811 F   4.7%     | 659 P   3.8%     |
6-10   | 305 Day | Actual | 16,854 M   | 779 F   4.7%     | 631 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 317 | 13,646 | 637     4.7% | 497     3.7% | 44 |
2-11 | 307 | 15,202 | 786     5.2% | 562     3.7% | 50 |
3-10 | 316 | 18,158 | 889     4.9% | 655     3.7% | 58 |
4-10 | 330 | 20,565 | 1,017     5.0% | 729     3.6% | 63 |
5-10 | 330 | 21,258 | 1,008     4.8% | 756     3.6% | 65 |
6-11 | 303 | 20,290 | 927     4.6% | 690     3.5% | 67 |
7-10 | 355 | 19,055 | 884     4.7% | 652     3.5% | 54 |
9-0 | 315 | 18,365 | 834     4.6% | 590     3.3% | 59 |
9-11 | 306 | 19,137 | 851     4.5% | 612     3.2% | 63 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 305 | 13,269 | 616     4.7% | 483     3.7% | 44 |
2-11 | 305 | 15,134 | 783     5.2% | 559     3.7% | 50 |
3-10 | 305 | 17,580 | 858     4.9% | 635     3.7% | 58 |
4-10 | 305 | 19,462 | 964     5.0% | 686     3.6% | 64 |
5-10 | 305 | 20,119 | 952     4.8% | 713     3.6% | 66 |
6-11 | 303 | 20,290 | 927     4.6% | 690     3.5% | 67 |
7-10 | 305 | 17,735 | 818     4.7% | 602     3.4% | 59 |
9-0 | 305 | 18,069 | 818     4.6% | 580     3.3% | 60 |
9-11 | 305 | 19,098 | 849     4.5% | 611     3.2% | 63 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-11 | 305 | 970 | 26 | 6 |
2-11 | 305 | 522 | 68 | -9 |
3-10 | 305 | 1,733 | 89 | 29 |
4-10 | 305 | 1,976 | 133 | 51 |
5-10 | 305 | 2,193 | 92 | 42 |
6-11 | 303 | -163 | 38 | -43 |
7-10 | 305 | -1,416 | -39 | -108 |
9-0 | 305 | -1,408 | -4 | -84 |
9-11 | 305 | 354 | 25 | -24 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-11 | 305 | 17,250 | 801     4.7% | 628     3.7% | 57 |
2-11 | 305 | 16,496 | 838     5.1% | 598     3.7% | 55 |
3-10 | 305 | 18,107 | 867     4.8% | 641     3.6% | 60 |
4-10 | 305 | 19,267 | 945     5.0% | 672     3.5% | 64 |
5-10 | 305 | 19,717 | 923     4.7% | 692     3.6% | 65 |
6-11 | 303 | 19,569 | 894     4.6% | 666     3.5% | 65 |
7-10 | 305 | 17,380 | 802     4.7% | 590     3.4% | 57 |
9-0 | 305 | 17,346 | 802     4.7% | 568     3.3% | 57 |
9-11 | 305 | 18,525 | 841     4.6% | 605     3.3% | 61 |
Age | Classification |
---|---|
3-5 | Desirable - 72 |
8-5 | Desirable - 75 |
Goodnow Daniel Fae Kessa Currently at Goodnow Jersey Farm 4-6 on Jul 14, 2003 77 - Desirable at 3- 8
|
![]() |
![]() |
Goodnow Mannix Fae Eileen Currently at Goodnow Jersey Farm 3-6 on Jul 14, 2003 88 - Very Good at 3- 5
|
![]() |
![]() |
Goodnow Fabulous Kessa Honey Currently at Goodnow Jersey Farm 1-3 on Jul 14, 2003 Dam: Goodnow Daniel Fae Kessa Sire: Mollybrook Berretta Fabulous |
![]() |
![]() |
        Designed by: Kenji De Lige