1-10   | 353 Day | Complete   | 16,146 M   | 835 F   5.2%     | 638 P   4.0%     |
1-10   | 305 Day | Actual | 14,466 M   | 737 F   5.1%     | 568 P   4.0%     |
1-10   | 541 Day | Complete   | 24,032 M   | 1,173 F   4.9%     | 987 P   4.2%     |
1-10   | 305 Day | Actual | 13,374 M   | 654 F   4.9%     | 529 P   4.0%     |
3-4   | 349 Day | Complete   | 17,654 M   | 886 F   5.1%     | 685 P   3.9%     |
3-4   | 305 Day | Actual | 16,239 M   | 808 F   5.0%     | 625 P   3.9%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 353 | 16,146 | 835     5.2% | 638     4.0% | 46 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 14,466 | 737     5.1% | 568     4.0% | 48 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
1-10 | 305 | 917 | 153 | 126 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
1-10 | 305 | 19,963 | 1,010     5.1% | 778     3.9% | 66 |
Age | Classification |
---|---|
2-1 | Desirable - 72 |
Goodnow Topkick Jane Maria Currently at Goodnow Jersey Farm 1-1 on Jul 14, 2003 Sire: AU Lester Topkick-ET |
![]() |
![]() |
        Designed by: Kenji De Lige