9-0   | 446 Day | Complete   | 25,579 M   | 1,024 F   4.1%     | 971 P   3.8%     |
9-0   | 305 Day | Actual | 19,548 M   | 766 F   4.0%     | 730 P   3.8%     |
7-4   | 1,102 Day | Complete   | 53,426 M   | 2,513 F   4.8%     | 2,051 P   3.9%     |
7-4   | 305 Day | Actual | 23,716 M   | 1,071 F   4.6%     | 857 P   3.7%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 315 | 15,306 | 679     4.5% | 571     3.8% | 49 |
3-0 | 317 | 17,995 | 779     4.4% | 634     3.6% | 57 |
4-0 | 275 | 16,346 | 678     4.2% | 590     3.7% | 60 |
4-11 | 386 | 23,272 | 965     4.2% | 890     3.9% | 61 |
6-1 | 312 | 19,864 | 802     4.1% | 741     3.8% | 64 |
7-1 | 348 | 20,648 | 785     3.9% | 794     3.9% | 60 |
8-1 | 286 | 16,347 | 636     3.9% | 604     3.7% | 58 |
9-0 | 446 | 25,579 | 1,024     4.1% | 971     3.8% | 58 |
10-3 | 322 | 10,842 | 482     4.5% | 450     4.2% | 34 |
11-2 | 135 | 4,962 | 214     4.4% | 204     4.2% | 37 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 14,939 | 658     4.5% | 555     3.8% | 49 |
3-0 | 305 | 17,642 | 760     4.4% | 618     3.6% | 58 |
4-0 | 275 | 16,346 | 678     4.2% | 590     3.7% | 60 |
4-11 | 305 | 20,894 | 843     4.1% | 786     3.8% | 69 |
6-1 | 305 | 19,710 | 793     4.1% | 734     3.8% | 65 |
7-1 | 305 | 19,186 | 723     3.8% | 732     3.9% | 63 |
8-1 | 286 | 16,347 | 636     3.9% | 604     3.7% | 58 |
9-0 | 305 | 19,548 | 766     4.0% | 730     3.8% | 65 |
10-3 | 305 | 10,598 | 471     4.5% | 438     4.2% | 35 |
11-2 | 135 | 4,960 | 214     4.4% | 204     4.2% | 37 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 19,421 | 855     4.5% | 722     3.8% | 64 |
3-0 | 305 | 20,641 | 889     4.4% | 723     3.6% | 68 |
4-0 | 275 | 17,490 | 725     4.2% | 631     3.7% | 64 |
4-11 | 305 | 21,730 | 877     4.1% | 817     3.8% | 72 |
6-1 | 305 | 19,907 | 801     4.1% | 741     3.8% | 66 |
7-1 | 305 | 19,186 | 723     3.8% | 732     3.9% | 63 |
8-1 | 286 | 16,347 | 636     3.9% | 604     3.7% | 58 |
9-0 | 305 | 19,939 | 781     4.0% | 745     3.8% | 66 |
10-3 | 305 | 10,916 | 484     4.5% | 451     4.2% | 36 |
11-2 | 135 | 9,186 | 396     4.4% | 378     4.2% | 69 |
Age | Classification |
---|---|
2-10 | Very Good - 87 |
3-8 | Excellent - 91 |
9-8 | Excellent - 92 |
Goodnow Royal Precious Arla 87 - Very Good at 2- 7
|
![]() |
![]() |
Goodnow Royal Precious Penny 85 - Very Good at 2- 10
|
![]() |
![]() |
Goodnow Bemagic Arla Pearl 88 - Very Good at 9- 5
Sire: Hi-Land Be-Magic-P |
![]() |
![]() |
Goodnow Opportunity Penny Beth 90 - Excellent at 5- 10
Sire: Fair Weather Opportunity-P-ET |
![]() |
![]() |
Goodnow Pal Penny Gloria Currently at Goodnow Jersey Farm 10-3 on Jul 14, 2003 91 - Excellent at 7- 3
Sire: Palmer Fascinator George |
![]() |
![]() |
        Designed by: Kenji De Lige