8-0   | 377 Day | Complete   | 24,035 M   | 1,005 F   4.2%     | 905 P   3.8%     |
8-0   | 305 Day | Actual | 20,838 M   | 869 F   4.2%     | 776 P   3.8%     |
4-1   | 346 Day | Complete   | 17,156 M   | 859 F   5.1%     | 704 P   4.2%     |
4-1   | 305 Day | Actual | 15,945 M   | 798 F   5.1%     | 651 P   4.1%     |
9-0   | 446 Day | Complete   | 25,579 M   | 1,024 F   4.1%     | 971 P   3.8%     |
9-0   | 305 Day | Actual | 19,548 M   | 766 F   4.0%     | 730 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 304 | 14,462 | 633     4.4% | 566     4.0% | 48 |
2-11 | 318 | 16,693 | 734     4.4% | 657     4.0% | 53 |
3-11 | 366 | 19,923 | 894     4.5% | 767     3.9% | 55 |
5-0 | 330 | 19,360 | 842     4.4% | 739     3.9% | 59 |
6-1 | 302 | 19,389 | 837     4.4% | 721     3.8% | 65 |
7-0 | 309 | 19,474 | 834     4.3% | 724     3.8% | 64 |
8-0 | 377 | 24,035 | 1,005     4.2% | 905     3.8% | 64 |
9-1 | 442 | 21,491 | 921     4.3% | 832     3.9% | 49 |
10-5 | 228 | 14,443 | 615     4.3% | 498     3.5% | 64 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 304 | 14,462 | 633     4.4% | 566     4.0% | 48 |
2-11 | 305 | 16,138 | 704     4.4% | 633     4.0% | 53 |
3-11 | 305 | 17,457 | 767     4.4% | 661     3.8% | 58 |
5-0 | 305 | 18,374 | 797     4.4% | 699     3.9% | 61 |
6-1 | 302 | 19,389 | 837     4.4% | 721     3.8% | 65 |
7-0 | 305 | 19,320 | 827     4.3% | 718     3.8% | 64 |
8-0 | 305 | 20,838 | 869     4.2% | 776     3.8% | 69 |
9-1 | 305 | 17,677 | 751     4.3% | 681     3.9% | 58 |
10-5 | 228 | 14,443 | 615     4.3% | 498     3.5% | 64 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-0 | 304 | 2,935 | 47 | 93 |
2-11 | 305 | 2,665 | 32 | 112 |
3-11 | 305 | 2,805 | 62 | 101 |
5-0 | 305 | 4,854 | 119 | 193 |
6-1 | 302 | 1,288 | 7 | 66 |
7-0 | 305 | 2,169 | 30 | 76 |
8-0 | 305 | 2,732 | 96 | 149 |
9-1 | 305 | -1,730 | -59 | -2 |
10-5 | 228 | -416 | -47 | -13 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 304 | 18,801 | 823     4.4% | 736     4.0% | 62 |
2-11 | 305 | 19,204 | 838     4.4% | 753     4.0% | 63 |
3-11 | 305 | 19,028 | 836     4.4% | 720     3.8% | 63 |
5-0 | 305 | 20,028 | 861     4.3% | 755     3.8% | 66 |
6-1 | 302 | 20,865 | 901     4.4% | 776     3.8% | 70 |
7-0 | 305 | 20,479 | 885     4.4% | 768     3.8% | 68 |
8-0 | 305 | 22,088 | 939     4.3% | 838     3.8% | 73 |
9-1 | 305 | 18,914 | 819     4.4% | 742     4.0% | 63 |
10-5 | 228 | 17,669 | 752     4.3% | 621     3.6% | 78 |
Age | Classification |
---|---|
2-1 | Very Good - 80 |
3-8 | Very Good - 84 |
4-5 | Very Good - 87 |
9-5 | Very Good - 88 |
Goodnow Boomer Pearl Ida 71 - Desirable at 2- 9 |
![]() |
![]() |
Goodnow Beretta Pearl Heidi Currently at Goodnow Jersey Farm 6-11 on Jul 14, 2003 88 - Very Good at 4- 0
|
![]() |
![]() |
Goodnow Mannix Pearl Norma Currently at Goodnow Jersey Farm 2-7 on Jul 14, 2003 80 - Very Good at 2- 6 Sire: Rock Maple Brook Mannix |
![]() |
![]() |
Goodnow Bob Ida Haley 90 - Excellent at 4- 6
Sire: Molly Brook Sky Line Prescot |
![]() |
![]() |
Goodnow Daniel Heidi Calla 69 - Acceptable at 3- 6
Sire: Bold Venture Daniel |
![]() |
![]() |
Goodnow Mannix Heidi Mint Dam: Goodnow Beretta Pearl Heidi Sire: Rock Maple Brook Mannix |
![]() |
![]() |
        Designed by: Kenji De Lige