2-11   | 288 Day | Complete   | 15,152 M   | 800 F   5.3%     | 582 P   3.9%     |
2-11   | 288 Day | Actual | 15,152 M   | 800 F   5.3%     | 582 P   3.9%     |
7-4   | 1,102 Day | Complete   | 53,426 M   | 2,513 F   4.8%     | 2,051 P   3.9%     |
7-4   | 305 Day | Actual | 23,716 M   | 1,071 F   4.6%     | 857 P   3.7%     |
6-10   | 328 Day | Complete   | 17,538 M   | 811 F   4.7%     | 659 P   3.8%     |
6-10   | 305 Day | Actual | 16,854 M   | 779 F   4.7%     | 631 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 300 | 12,507 | 656     5.3% | 475     3.8% | 42 |
2-11 | 288 | 15,152 | 800     5.3% | 582     3.9% | 53 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 300 | 12,507 | 656     5.3% | 475     3.8% | 42 |
2-11 | 288 | 15,152 | 800     5.3% | 582     3.9% | 53 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-0 | 300 | 303 | 71 | 4 |
2-11 | 288 | 1,387 | 131 | 49 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 300 | 16,286 | 841     5.2% | 610     3.8% | 55 |
2-11 | 288 | 17,774 | 907     5.2% | 660     3.8% | 62 |
Age | Classification |
---|---|
2-7 | Very Good - 80 |
3-3 | Desirable - 72 |
Goodnow Sherlock Gypsy Dora
|
![]() |
![]() |
Goodnow Marty Gypsy Sonya Sire: Rock Maple Sooner Marty-ET |
![]() |
![]() |
Goodnow Jason Dora Crystal Dam: Goodnow Sherlock Gypsy Dora Sire: Highland Berretta Jason-ET |
![]() |
![]() |
        Designed by: Kenji De Lige