5-0   | 301 Day | Complete   | 18,891 M   | 886 F   4.7%     | 717 P   3.8%     |
5-0   | 301 Day | Actual | 18,891 M   | 886 F   4.7%     | 717 P   3.8%     |
8-0   | 377 Day | Complete   | 24,035 M   | 1,005 F   4.2%     | 905 P   3.8%     |
8-0   | 305 Day | Actual | 20,838 M   | 869 F   4.2%     | 776 P   3.8%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 311 | 13,982 | 691     5.0% | 515     3.7% | 45 |
3-0 | 315 | 17,890 | 893     5.0% | 672     3.8% | 57 |
4-0 | 299 | 17,260 | 829     4.9% | 640     3.8% | 58 |
5-0 | 301 | 18,891 | 886     4.7% | 717     3.8% | 63 |
5-11 | 295 | 15,739 | 738     4.7% | 567     3.7% | 54 |
6-11 | 302 | 18,568 | 780     4.3% | 631     3.4% | 62 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 13,741 | 681     5.0% | 506     3.7% | 46 |
3-0 | 305 | 17,401 | 869     5.0% | 654     3.8% | 58 |
4-0 | 299 | 17,260 | 829     4.9% | 640     3.8% | 58 |
5-0 | 301 | 18,891 | 886     4.7% | 717     3.8% | 63 |
5-11 | 295 | 15,739 | 738     4.7% | 567     3.7% | 54 |
6-11 | 302 | 18,568 | 780     4.3% | 631     3.4% | 62 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-0 | 305 | -2,121 | -40 | -86 |
3-0 | 305 | 1,783 | 130 | 33 |
4-0 | 299 | 396 | 75 | 19 |
5-0 | 301 | 1,350 | 119 | 67 |
5-11 | 295 | -1,809 | -47 | -50 |
6-11 | 302 | 343 | -4 | 13 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-0 | 305 | 18,138 | 872     4.9% | 648     3.6% | 60 |
3-0 | 305 | 20,359 | 982     4.9% | 739     3.7% | 67 |
4-0 | 299 | 19,101 | 891     4.7% | 689     3.7% | 64 |
5-0 | 301 | 20,585 | 948     4.7% | 766     3.8% | 69 |
5-11 | 295 | 17,210 | 800     4.7% | 615     3.6% | 59 |
6-11 | 302 | 19,794 | 840     4.3% | 679     3.5% | 66 |
Age | Classification |
---|---|
2-3 | Very Good - 85 |
3-7 | Very Good - 88 |
4-6 | Excellent - 90 |
Goodnow Daniel Haley Lily Sire: Bold Venture Daniel |
![]() |
![]() |
        Designed by: Kenji De Lige