4-10   | 640 Day | Complete   | 36,192 M   | 1,554 F   4.3%     | 1,253 P   3.5%     |
4-10   | 305 Day | Actual | 21,676 M   | 889 F   4.2%     | 720 P   3.4%     |
8-0   | 377 Day | Complete   | 24,035 M   | 1,005 F   4.2%     | 905 P   3.8%     |
8-0   | 305 Day | Actual | 20,838 M   | 869 F   4.2%     | 776 P   3.8%     |
4-1   | 346 Day | Complete   | 17,156 M   | 859 F   5.1%     | 704 P   4.2%     |
4-1   | 305 Day | Actual | 15,945 M   | 798 F   5.1%     | 651 P   4.1%     |
![]() |
![]() |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-1 | 312 | 17,804 | 798     4.5% | 641     3.7% | 58 |
3-0 | 280 | 17,476 | 800     4.6% | 661     3.8% | 63 |
3-11 | 301 | 20,186 | 895     4.5% | 699     3.5% | 68 |
4-10 | 640 | 36,192 | 1,554     4.3% | 1,253     3.5% | 57 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-1 | 305 | 17,396 | 781     4.5% | 626     3.6% | 58 |
3-0 | 305 | 17,476 | 800     4.6% | 661     3.8% | 58 |
3-11 | 301 | 20,186 | 895     4.5% | 699     3.5% | 68 |
4-10 | 305 | 21,676 | 889     4.2% | 720     3.4% | 72 |
Age | Days | Milk | Fat | Total Protein |
---|---|---|---|---|
2-1 | 305 | 4,350 | 182 | 134 |
3-0 | 305 | 3,172 | 165 | 115 |
3-11 | 301 | 3,791 | 139 | 109 |
4-10 | 305 | 3,618 | 106 | 101 |
Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
---|---|---|---|---|---|
2-1 | 305 | 23,137 | 1,007     4.4% | 808     3.5% | 76 |
3-0 | 305 | 23,385 | 994     4.3% | 816     3.5% | 77 |
3-11 | 301 | 23,216 | 1,012     4.4% | 790     3.5% | 78 |
4-10 | 305 | 22,977 | 942     4.1% | 763     3.4% | 76 |
Age | Classification |
---|---|
2-6 | Very Good - 87 |
3-4 | Very Good - 87 |
4-0 | Very Good - 88 |
Goodnow Daniel Heidi Calla 69 - Acceptable at 3- 6
|
![]() |
![]() |
Goodnow Mannix Heidi Mint Sire: Rock Maple Brook Mannix |
![]() |
![]() |
        Designed by: Kenji De Lige